Welcome to the B.A.R.F Web Page! B.A.R.F. is located at 9:00 and bi-polar |
![]() |
EVERYONE MUST READ THE INFORMATION IN THIS LINK ....
BURNING MAN and CAMP RULES AND RESPONSIBILITY!
WEB PAGE CONTENTS
|
![]() |
Details
|
![]() |
Themes
Group Camp Theme: Black Rock Animul Reasurch Farm. Expense and duty details for general camp stuff.
Animal Experiment Pinatas. Pinatas made to look like brains and filled with fun repressed toys and candies.
Theme organizer: Rich Howell
"Eyes Wide Open Labirynth". A war memorial and rememberence of the cost of war
Theme organizer: Shiela Monster
Shoe Drive: Total collected so far 135 pairs
| 20 pairs | 40 pairs | 60 pairs | 80 pairs | 100 pairs | 120 pairs | 140 pairs | 160 pairs | 180 pairs | 200 pairs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Shawn's house | 128 |
| Dave Klaus | 7 pairs |
| Sacramento | ?? |
Budget Truck Rental: Truck Rental Reservations
1595 Marietta Way
Sparks, NV 89431
3.2 mi E- Directions
Confirmation Number: 1815900021088
$399/wk + $0.99/mile
Equipment Rental
Empire Storage Info
Black Rock Mini-Storage
61605 Highway 447, Empire, NV
(775) 557-2608
Unit #63
Combination: 25-7-13
Camp Members |
||||||||
| Name | Arrival | Departure | Car | Paid | Previous Camp | |||
| 1 | Alex (Jason) Nixon (NY) | going (8/17/05) | ? | $120 | ? | |||
| 2 | Andrea Rudominer | Wed | Sunday, Noon | Coming with Neal | $120 | Virgin | ||
| 3 | Andy Micone | Tuesday | Monday | $120 | Bayou | |||
| 4 | Aurora | ? | ? | ? | $120 on the playa | Bayou | ||
| 5 | Brian F | Sunday | ? | Car | $120 | Virgin | ||
| 6 | Brendan Luna | Wed | Monday | Car | $120 | Recharge/Slack | ||
| 7 | Brett | Tuesday | Monday | $120 | Bayou | |||
| 8 | Bridget Segurson | Mon/Tue-ish | Sunday, Afternoon | Mini | $120 | Virgin | ||
| 9 | Casey | Wed |
Sunday, Afternoon | $120 | Virgin | |||
| 10 | Clare | Tuesday | ?? | $120 | ||||
| 11 | Dave Eberle | Not Coming | ? | $120 | Virgin | |||
| 12 | DeWayne | going | ? | Truck/Trailer | $120 | virgin | ||
| 13 | Diana | Sat-Mon | ? | $120 | Bayou | |||
| 14 | Don LeFave | 27-Aug | Mon, Afternoon | Truck/Trailer | $120 | Slack | ||
| 15 | Gabrielle | Thu |
Mon | Coming with Gab/Tara/Tom/Dorine | $120 | Recharge | ||
| 16 | Gus | Coming (8/15/05) | ? | $120 | Recharge | |||
| 17 | Jonathan | Saturday | Monday? | $120 | Recharge | |||
| 18 | Jason Tanner (NY) | going (8/15/05) | ? | $120 | ? | |||
| 19 | Kat | Tuesday | ? | $120 | BRUSD | |||
| 20 | Ken (Blunt) | Thu Aug 25 |
Monday | No | $120 | Recharge | ||
| 21 | Leo | Late Week | ?? | owed | Recharge | |||
| 22 | Libby Hinkle | Wed | Monday | Compact | $120 | Virgin | ||
| 23 | Neal Gorenflo | Wed? | Sunday, noon | Volvo Wagon | $120 | Virgin | ||
| 24 | Phil | Monday Night | ??? | Monday, morning | $120 | ? | ||
| 25 | Porter Venn | Sat | Sunday, Afternoon | ?? | $120 | Bayou/Slack | ||
| 26 | Randall Isaac | Sat | Monday | No Coming with Shawn |
$120 | Recharge/Slack | ||
| 27 | Rich Howell | Sat/Sun | Thu-Fri-ish | Panel Van | $150 | Recharge | ||
| 28 | Rob (As in Rob & Kat) | Wed/Thu? | $120 | Bayou | ||||
| 29 | Tenille Hopper | Wed/Thu | Sunday, afternoon | $120 | Virgin | |||
| 30 | Shawn Luna | Sat | Monday | Pick up truck | $120 | Recharge/Slack | ||
| 31 | Shiela Monster | Thu, Aug 25 | Monday | No | $120 | Recharge | ||
| 32 | Tara + Eitan | Thu | Monday | Coming with Gab/Tara/Tom/Dorine | $120 | Recharge | ||
| 33 | Ryan Leard (G-Funk) | Monday night | ?? | Coming with Phil | $120 | |||
| 34 | Tom Francescott | Thu | Mon | Coming with Gab/Tara/Tom/Dorine | $120 | Recharge | ||
| 35 | Dorine | Thu | Mon | Coming with Gab/Tara/Tom/Dorine | $120 | Virgin | ||
| 36 | Dave Klaus | Maybe | ? | $120 | Recharge | |||
| 37 | Stacy | KFC expense | ||||||
| TOTAL | $3200 | |||||||
We don't officially have camp meals like recharge use to. Instead, if someone would like to volunteer to put a simple meal together for the group, they are more than welcome to do so. Also, as camp dues permit, we will have pizza and KFC delivered from Reno by camp members arriving later in the week!
| Date | Chef d'jour | Meal |
| Tuesday | Libby? | Lasagna? |
| Wed | Rob? | KFC Feed |
| Thursday | Porter | Pizza Feed |
| Strut letter |
Color code (diagram below) |
Quantity (3/4 inch EMT conduit) (including 2 spares) |
Strut ratio (ratio of hole-to-hole-length to dome radius) |
Hole-to-Hole length |
Pipe cut length (hole-to-hole-length plus 2 times 3/4" excess) |
| A | yellow | 32 | 0.25318 | 4.059' = 4' 0" 11/16 | 4.184' = 4' 2" 3/16 |
| B | red | 32 | 0.29524 | 4.734' = 4' 8" 13/16 | 4.859' = 4' 10" 5/16 |
| C | blue | 62 | 0.29453 | 4.722' = 4' 8" 11/16 | 4.847' = 4' 10" 3/16 |
| D | green | 72 | 0.31287 | 5.016' = 5' 0" 3/16 | 5.141' = 5' 1" 11/16 |
| E | purple | 32 | 0.32492 | 5.210' = 5' 2" 8/16 | 5.335' = 5' 4" 0/16 |
| F | orange | 32 | 0.29859 | 4.787' = 4' 9" 7/16 | 4.912' = 4' 10" 15/16 |

Dome Entrance Modification
The entrance modification will be for one of the large bottom hexagons. (Notice that there are only two types of bottom hexagons: larger ones and smaller ones that are even more asymmetric. Half of the bottom hexagons are twins of others mirrored in the opposite direction.)
I only tried theta = 66 degrees because for my 16.033-foot radius dome that provided an entrance apex of 16.033 times 0.4067, or 6.52 feet which seems adequate. Here are the strut ratios found for that value of theta (and the original unmodified for comparison).
| theta in degrees | entrance apex factor = cosine(theta) | Top C strut ratio | Top D strut ratio | Middle C strut ratio | Middle E strut ratio | Bottom D strut ratio | Bottom E strut ratio |
| 73.9549 (original) | 0.2764 | 0.2945 | 0.3129 | 0.2945 | 0.3249 | 0.3129 | 0.3249 |
| 66 | 0.4067 | 0.1914 | 0.2012 | 0.3301 | 0.3458 | 0.4381 | 0.4463 |
Here are POV-Ray renderings of the original and modified geometry. Click for larger pictures.
Dome Before Entrance Modification

Dome After Entrance Modification
|