Camp Details
| Item | Responsible | Due | Paid | Notes | 2005 cost |
| Truck Rental (24' Panel) Rental: $758 Mileage: $0.77/mile * 420mi= $323 Tax,Fees, etc: $233 |
Shawn | $1260 | X | $1355 | |
Equipment Rental |
Shawn | $710 | X | $600 | |
| Gas for truck | Shawn | $100 | X | ||
| 18' Trailer | Porter | $500 | X | ||
| 32 Contractor Bags for Garbage | Shawn | $45 | X | got two boxes of 32 bags | $12 |
| 3 Trash Cans | Shawn | $88 | X | ||
| 2 New Tables | Shawn | $60 | X | ||
| Dish wash tubs | Shawn | $45 | X | The old tubs were cracked and broken. | |
| Kitchen Dishes | Shawn | $0 | X | I took the dishes home from storage and cleaned them! The dishes are back in storage now. | |
| 1 Large Bottle Bleach for dish washing | Shawn | $3 | X | $5 | |
| Water evap pond | Brendan | $80 | X | ||
| 30 Solar Lamps | Porter | $100 | X | In storage | $0 |
| Batteries for solar lamps | Shawn | $75 | |||
| Camp Lighting and decorations | Shawn/Libby | $130 | X | Solar spot lights $40 Electric Spot $10 Bar decorations $80 |
|
| Camp Canvas Sign | $262 (est) | $50 | |||
| (2) Costco Carport shade structure | $200 | X | Brett is bringing his | ||
| 2 new couches | $80 | X | |||
| Shack | $1270 | $300/shack $70 Sac Paint |
|||
| Parachute for dome | $670 | X | Chute: $490 Reflective covering $180 |
||
| (2) Generator | $1800 | X | Honda EU2000i |
||
| Gas for Generator | $150 | $84 | |||
| Bike Rack | $200 | X | 7 bike racks! | ||
| Sledge Hammer | $25 | ||||
| Stake Puller | $0 | X | Jonathan has it | ||
| Empire Storage , 1-year | Dave | $660 | X | Sept 2006 - August 2007 | . |
| Sound System | Shawn | $0 | X | 1) Power amp 2) 2 speakers 3) Mixer 4) Mic 5) Cabling |
|
| Turn tables | Peter | $100 | X | ||
Black Lights, 2 short, 1 Long |
Shawn | $0 | X | ||
| Camp Stove | Randall | $0 | X | Does anyone else have a camp stove to bring? | |
| Propane (16 @ $2.50 ea) | $40 | X | How many do we need | ||
| Lock for Storage | Shawn | $4 | X | $4 | |
| Garbage Disposal in Reno | Shawn | $16 | X | $20 | |
| Total Expense Above | $8770 | ||||
| Bar Expenses | $350 | ||||
| Total Expense | $9063 | ||||
| Left over from last year | $275 | ||||
| Total Camp Dues | $8235 | ||||
| Total Income | $8630 | ||||
| TOTAL | $-555 |
Snake Oil Happy Hour Details
| Item | Responsible | Cost | Paid | Notes |
| Bar | Shawn | $0 | X | The bar is still in storage and looks good. |
| Food coloring | Shawn | $0 | X | We have a ton left over from last year. |
24 1.75L Vodka ($9 ea) |
Shawn | $350 | X | |
| Total | $350 |
|