Dr. Le Tawdry's Freak Show
![]() |
||
Welcome to the Burning Man 2006 Web Page! |
EVERYONE MUST READ THE INFORMATION IN THIS LINK ....
BURNING MAN and CAMP RULES AND RESPONSIBILITY!
The 2003 Recharge Radio Announcement: recharge.mp3
Sat |
5pm: Dr. Le Taudries, snake oil and dome building . |
Sunday |
5pm: Dr. Le Taudries snake oil |
Monday |
5pm: Dr. Le Taudries snake oil |
Tuesday |
5pm: Dr. Le Taudries snake oil |
Wednesday |
5pm: Dr. Le Taudries snake oil |
Thursday |
5pm: Dr. Le Taudries snake oil |
Friday |
5pm: Blast for Me 6pm: "The Violets" |
Saturday |
5pm: Professor Fruitcake Solo Piano Show 6pm: "The Violets" |
Sunday |
. |
Camp Members |
|||||||
| Name | Arrival | Departure | Car | Volunteer duty | Paid | Previous Camp | |
| 1 | Alex (Jason) Nixon (NY) | yes | $120 | BARF | |||
| 2 | Alexander Balezi | $150 | |||||
| 3 | Ali Ross | yes | $150 | Virgin | |||
| 4 | Alicia Klaus | $150 | |||||
| 5 | Andrew Mann | $150 | |||||
| 6 | Andy Micone | X | Bayou,BARF | ||||
| 7 | Anthony Milazzo | $150 | |||||
| 8 | Bas Tiele | $150 | |||||
| 9 | Bob Tiflinsky | yes | |||||
| 10 | Brian Frisk | Sunday | Sunday | small car | $120 (expense) | BARF | |
| 11 | Brendan Luna | Tuesday | Sunday | Truck | $120 | Recharge,Slack,BARF | |
| 12 | Brett Blakeslee | Sat | Sunday/Monday | RV 13' x 32' | $150 | Bayou,BARF | |
| 13 | Bridget Segurson | Sat | Sunday | small truck | $150 | BARF | |
| 14 | Casey | Tuesday |
Sunday | with Bren? | $120 | BARF | |
| 15 | Christine DiSimone | $150 |
Virgin | ||||
| 16 | Cole | Thursday | Monday | $80 | Virgin | ||
| 17 | Danae Cacciolfi | $120 | Bayou,Slack | ||||
| 18 | Dave Eberle | $120 | |||||
| 19 | Dave Klaus | Sat-Tue, Thu-Sun | $150 | Recharge,BARF | |||
| 20 | Dave Zemke | $150 | Bayou, BRUSD, Whisky and Whores | ||||
| 21 | Dawn Fitzgerald | Tuesday | Sunday | $150 | |||
| 22 | Denise | (with Gus and Jonathan) | |||||
| 23 | Diana | SundayX | Sunday | w/ Brian | $120 (expense) | BARF | |
| 24 | Don LeFave | Saturday |
Monday | $120 | Slack, BARF | ||
| 26 | Gina Seghi | $150 | |||||
| 27 | Graham | $150 | |||||
| 28 | Gus Alonso | $135 | Recharge,BARF | ||||
| 29 | Heather | Sunday | Sunday | car | $120 | Virgin | |
| 30 | Jeff Becker | Tuesday | Sunday | $150 | |||
| 31 | Joanna Goldfarb | $150 | |||||
| 32 | Jonathan Ainscow | $150 | Recharge,BARF | ||||
| 33 | Jason Tanner (NY) | yes | $150 (in the mail) | BARF | |||
| 34 | Kat | yes | $120 (expense) | BRUSD,BARF | |||
| 35 | Kathy Blakesley | Sat | Sunday/Monday | With Brett | $150 | Virgin | |
| 36 | Lauren Berkman | $120 | |||||
| 37 | Leah | $150 | |||||
| 38 | Leo | yes | $270 | Recharge,BARF | |||
| 39 | Libby Hinkle | Yes | ?? | ?? | $150 | BARF | |
| 40 | Mario Caceres | $150 | |||||
| 41 | Mark Murray | $150 | Bayou, BRUSD, Whisky and Whores | ||||
| 42 | Marti |
yes | Sat | $150 | |||
| 43 | Meridith Mains | $120 | |||||
| 44 | Mike Harris | yes | Sat | $150 | |||
| 45 | Misha | Sunday | Sunday | w/ Heather | $120 | Bayou | |
| 46 | Morgan Mains | $120 | |||||
| Nika | $140 | ||||||
| 47 | Noah Craft | Tuesday | Sunday | $150 | |||
| 48 | Paul Edmondson | $150 | |||||
| 49 | Peter Bowie | Saturda | Monday | $150 | Recharge | ||
| 50 | Porter Venn | Saturday | $150 | Bayou,Slack,BARF | |||
| 51 | Randall Isaac | yes | $150 | Recharge,Slack,BARF | |||
| 52 | Rich Howell | Saturday | Monday | $150 | Recharge,BARF | ||
| 53 | Rob | yes | $150 | Bayou,BARF | |||
| 54 | Russel H | $150 | |||||
| 55 | Sam Bam | Thursday | Monday | $120 | Recharge | ||
| 56 | Sarat | Virgin | |||||
| 57 | Shawn Luna | Sat | Sunday | Car | $150 | Recharge,Slack,BARF | |
| 58 | Stacy | $120 | BARF | ||||
| Taig | $80 | ||||||
| 59 | Tara + Eitan | yes | $120 | Recharge,BARF | |||
| 60 | Tracy LeFave | Saturday | Monday | $120 | |||
| 61 | Vandy | $150 (expense) | |||||
| 62 | Granny | Friday | $120 | ||||
| TOTAL | $8235 | ||||||
Schedule of Volunteers
Every camp member must volunteer for at least 2 duties on this list. Hopefully we will have more than 1 person perform each duty each day.
Aluminum to center camp |
Clean Camp Moop . (done at least 2-times/day. You must pick up all garbage from the dome and common areas, and walk around camp and the streets near camp picking up moop) |
Empty trash/Crush Water bottles (Collect all the water bottles crush them and put them in a water bottle bag. During the day, empty the camp trash and replace the garbage bag) |
Clean Kitchen |
run happy hour Suggest 4 people / per (bartend, clean up, setup music, define "theme",get ice) |
Host Camp Meeting | |
| Sun/Mon | Randall | Marti, Don, Tracy | Heather, Dave Eberle | Danae | Dave Z, Danae, Peter, Ali | Shawn |
| Tuesday | Misha, Gina | Diana, Bridget, Leah | Shawn, Earl | Heather, Misha | Shawn & Libby, Gina & Graham | Granny |
| Wednesday | Marti, Leah | Kat, Russel | Shawn, Ronnie | Libby | Brendan, Danae, Bridget, Porter | |
| Thursday | Randall | Kat, Don, Joanna | Brendan, Casey | Leo | Diana, Heather, Misha, Porter | Leo |
| Friday | Leo, Brian Frisk | Klaus, Don, Joanna | Leo, Noah | Libby | Jason, Bob, Alex | Dave Klaus |
| Saturday | Casey, Russell | Brett | Christine, Brian Frisk | Noah | Jason, Bob, Alex | |
| Sunday | Ali | Dave Z, Christine, Tracy | Earl | |||
Schedule of Volunteers For Major Tasks
| Job | Volunteers |
| Pick up truck and equipment in Reno | Shawn |
| Load truck from storage in Empire . Saturday 1pm. Need at least 6 people available for 1 hour. | Shawn, Bridget, Brett, Peter, Danae, Libby, Randall |
| Build dome. Saturday 4pm. Need at least 10 people available for 3 hours | Shawn, Bridget, Dave Z, Mike, Marti, Brett, Peter, Danae, Don, Brett, Kathy, Andy |
| Clean kitchen. Sunday 1pm. Need 2 people. | |
| Take down dome. Sunday 1pm?. Need at least 10 people availabe for 1 hour | Shawn, Sam, Cole, Bridget, Leo, Dave Z, Brett |
| Load EVERYTHING in to the truck. Sunday 4pm?. Need at least 6 people available for 1 hour | Shawn, Sam, Cole, Bridget |
| Unload truck to empire storage. Sunday 5PM?. Need at least 6 people available for 1 hour | LEADER: Dave Klaus Shawn, Sam, Cole |
| Clean and return truck in Reno. We need 4 people to help out with this. Must be willing to stay till Monday afternoon-ish in Reno. | LEADER: Shawn
|
| Responsible | Task | Notes |
| Register theme camp | Dave Klaus | Done! |
| Canvas signs, Camp Sign | Diana Kaufman | Mike, Marti. |
| LEADER: Decoration Committee | Shawn + Libby |
|
| LEADER: Entertainment Committee | Sam Bam |
|
| LEADER: Truck Loading and Dome Building Committee | ??? |
|
| LEADER: Camp Public Works and Propoganda Committee | Shawn |
|
| Make radio ad | ??? | just for fun :) |
| Post camp notice in the playa calendar | Be sure to not miss the deadline! | |
| Get truck rental reservations | Shawn | DONE! |
| Get ladder and lift rental reservations | Shawn | DONE! |
| Camp t-shirts | Libby |
| Date | Host | Serving |
| Monday | Bridget | Morning Pancake Feed |
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday | AJ | Veggie Spaghetti |
| Saturday |
Budget Truck Rental: Truck Rental Reservations
1595 Marietta Way
Sparks, NV 89431
3.2 mi E- Directions
24' Truck
Confirmation Number: 1815900027460
$758 + $0.77/mile
Equipment Rental
| Strut letter |
Color code (diagram below) |
Quantity (3/4 inch EMT conduit) (including 2 spares) |
Strut ratio (ratio of hole-to-hole-length to dome radius) |
Hole-to-Hole length |
Pipe cut length (hole-to-hole-length plus 2 times 3/4" excess) |
| A | yellow | 32 | 0.25318 | 4.059' = 4' 0" 11/16 | 4.184' = 4' 2" 3/16 |
| B | red | 32 | 0.29524 | 4.734' = 4' 8" 13/16 | 4.859' = 4' 10" 5/16 |
| C | blue | 62 | 0.29453 | 4.722' = 4' 8" 11/16 | 4.847' = 4' 10" 3/16 |
| D | green | 72 | 0.31287 | 5.016' = 5' 0" 3/16 | 5.141' = 5' 1" 11/16 |
| E | purple | 32 | 0.32492 | 5.210' = 5' 2" 8/16 | 5.335' = 5' 4" 0/16 |
| F | orange | 32 | 0.29859 | 4.787' = 4' 9" 7/16 | 4.912' = 4' 10" 15/16 |

Dome Entrance Modification
The entrance modification will be for one of the large bottom hexagons. (Notice that there are only two types of bottom hexagons: larger ones and smaller ones that are even more asymmetric. Half of the bottom hexagons are twins of others mirrored in the opposite direction.)
I only tried theta = 66 degrees because for my 16.033-foot radius dome that provided an entrance apex of 16.033 times 0.4067, or 6.52 feet which seems adequate. Here are the strut ratios found for that value of theta (and the original unmodified for comparison).
| theta in degrees | entrance apex factor = cosine(theta) | Top C strut ratio | Top D strut ratio | Middle C strut ratio | Middle E strut ratio | Bottom D strut ratio | Bottom E strut ratio |
| 73.9549 (original) | 0.2764 | 0.2945 | 0.3129 | 0.2945 | 0.3249 | 0.3129 | 0.3249 |
| 66 | 0.4067 | 0.1914 | 0.2012 | 0.3301 | 0.3458 | 0.4381 | 0.4463 |
Here are POV-Ray renderings of the original and modified geometry. Click for larger pictures.
Dome Before Entrance Modification

Dome After Entrance Modification
|